| 2026 – 27 VOMO ISLAND FIJI RATES inclusive of Fiji Govt. Taxes currently at 15% | ||||||||||||||
| Date Range Apr 26 – Mar 27 | Season | HV | BV | BFR | BH | TBR | TBF | RV | BcH | TO | RE | TP | TT | RH |
| Rates are in Fiji dollars per night | Hillside | Beachfront | Retreat | Haven | Two Bed Rocks | Two Bed FAM | Royal | Beachouse | Totoka | Residence | Palms | Taleitaki | Reef House | |
| 01 Apr to 30 Apr 2026 | Peak | 2850 | 3550 | 3875 | 3995 | 5490 | 5980 | 10580 | 11845 | 12420 | 13800 | 15400 | 17000 | 23000 |
| Longer Luxe not applicable | Luxe 5 | |||||||||||||
| Longer Luxe not applicable | Luxe 7 | |||||||||||||
| 01 May to 19 Jun 2026 | Shoulder | 2700 | 3325 | 3610 | 3795 | 4990 | 5495 | 9660 | 10925 | 11500 | 12670 | 14100 | 15640 | 21850 |
| Longer Luxe not applicable | Luxe 5 | |||||||||||||
| Longer Luxe not applicable | Luxe 7 | |||||||||||||
| 20 Jun to 10 Oct 2026 | Peak | 2850 | 3550 | 3875 | 3995 | 5490 | 5980 | 10580 | 11845 | 12420 | 13800 | 15400 | 17000 | 23000 |
| Longer Luxe not applicable | Luxe 5 | |||||||||||||
| Longer Luxe not applicable | Luxe 7 | |||||||||||||
| 11 Oct to 18 Dec 2026 | Shoulder | 2700 | 3325 | 3610 | 3795 | 4990 | 5495 | 9660 | 10925 | 11500 | 12670 | 14100 | 15640 | 21850 |
| 15% off villa rack/10% off residences | Luxe 5 | 2295 | 2826 | 3069 | 3226 | 4242 | 4671 | 8694 | 9833 | 10350 | 11403 | 12690 | 14076 | 19665 |
| 20% off villa rack/15% off residences | Luxe 7 | 2660 | 2660 | 2888 | 3036 | 3992 | 4396 | 8211 | 9286 | 9775 | 10767 | 11985 | 13294 | 18573 |
| 19 Dec 26 to 09 Jan 27 (5 nt min stay) | Peak | 2850 | 3550 | 3875 | 3995 | 5490 | 5980 | 10580 | 11845 | 12420 | 13800 | 15400 | 17000 | 23000 |
| 5 night min stay | Luxe 5 | |||||||||||||
| Longer Luxe not applicable | Luxe 7 | |||||||||||||
| 10 Jan to 31 Mar 27 | Shoulder | 2700 | 3325 | 3610 | 3795 | 4990 | 5495 | 9660 | 10925 | 11500 | 12670 | 14100 | 15640 | 21850 |
| 15% off villa rack/10% off residences | Luxe 5 | 2826 | 2826 | 3069 | 3226 | 4242 | 4671 | 8694 | 9833 | 10350 | 11403 | 12690 | 14076 | 19665 |
| 20% off villa rack/15% off residences | Luxe 7 | 2660 | 2660 | 2888 | 3036 | 3992 | 4396 | 8211 | 9287 | 9775 | 10770 | 11985 | 13294 | 18573 |
We invite you to keep in touch. Join our mailing list
Receive moments of connection, culture and calm — a glimpse into life at VOMO. Early bird exclusive offers, special events and more. Be the first to know.

